Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 234204466 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234204466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chill out to your favorite tunes with these adorable headphones made just for girls! Featuring eye-catching graphics inspired by the hit Disney movie, these headphones look just as cool as they sound! Kid-safe high quality headphones with built-in active circuit, protect hearing, while still providing clear acoustic performance Cool character graphics Soft ear cushions provide added comfort and durability
| UPC | 092298943534 |
|---|---|
| ASIN | B07TWQSFG2 |
| Color | Frozen |
| Theme | Cartoon |
| Impedance | 32 Ohms |
| Brand Name | eKids |
| Model Name | KIDDESIGNS FROZEN 2 HEADPHONES |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Control Type | Volume Control |
| Manufacturer | DEEJAYLED |
| Model Number | FR140 |
| BuiltIn Media | Headphone |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Youth Headphone |
| Number of Items | 1 |
| Antenna Location | Children's use, especially for watching movies, listening to music or playing video games |
| Subject Character | FROZEN |
| Compatible Devices | Devices with 3.5 mm audio input |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00092298943534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form