Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 230742096 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 230742096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be the talk of the town with the Georgetown ENERGY STAR® ceiling fan, designed for large rooms with a modern touch. Perfect for indoor use, it features a 6-speed DC motor, delivering superior energy efficiency—64% more efficient*. Control your comfort with ease using the included remote. Hunter’s ENERGY STAR® certified ceiling fans provide top-notch performance and sleek style, making your home more comfortable and eco-friendly. Plus, HunterExpress® fans are created for easy 1-2-3 installation with a pre-assembled body, plug & play wiring, and easy-install blades.
| Brand | Hunter |
|---|---|
| Has lights | Y |
| Blade span | 52 in |
| Mount type | Downrod Mount |
| Damp rating | Dry |
| Rec. room | Bedroom, Dining Room, Entryway, Kitchen, Living Room, Nursery, Office |
| Rec location | Indoor |
| Number of blades | 6 |
| Color type | Black |
| Maximum room size | 200 sq ft |
| Maximum air volume | 6138 CFM |
| Ceiling fan type | Basic |
| Motor type | DC |
| Features | Energy Efficient, Remote Controlled, Dimmable, Reverse Airflow |
| Decor style | Modern |
| Fixture finish | Matte Black |
| Blade finish | Dark Gray Oak |
| Component options | Light Kit, Remote Control |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | Integrated LED |
| Number of lights | 1 |
| Blade material | MDF |
| Shade material | Glass |
| Glass style | Frosted |
| Shade style | Integrated |
| Model | 52783 |
| Count per pack | 1 |
| Watts | 24 Watts |
| Minimum height | 13.97 in |
| Maximum height | 48.11 in |
| Blade length | 52 in |
| Assembled product dimensions (l x w x h) | 52.00 x 52.00 x 15.11 in |
| Assembled product weight | 19.62 lb |
| Ceiling fan downrod length | 3.5 in |
| Light bulb code | A19 |
| Light bulb shape | A-Line |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form