Limited Time SaleUS$57.04 cheaper than the new price!!
| Management number | 230226406 | Release Date | 2026/06/18 | List Price | US$38.02 | Model Number | 230226406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXHT-206 245/60R18 105H</h2><p><strong>OVERVIEW</strong></p><p>The LXHT-206 from Lexani is an all-season, Highway Terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chrysler Pacifica 2022-2024; Hyundai Veracruz 2007-2012; Lincoln Nautilus 2019-2023; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024; Honda Pilot 2016-2022; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024; Hyundai Santa Fe 2024-2024; Acura MDX 2014-2020; Ford Explorer 2011-2019; Jeep Commander 2007-2010; Volkswagen Atlas Cross Sport 2020-2024; Isuzu Vehicross 2001-2001; Hyundai Palisade 2020-2024; Chevrolet Trailblazer 2008-2009; Honda Ridgeline 2009-2024; GMC Envoy 2006-2009; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Honda Passport 2022-2024; Lincoln MKX 2007-2018; Toyota Highlander 2014-2019; KIA Telluride 2020-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | LXHT-206 LXST2061860010 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form