Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 238299437 | Release Date | 2026/07/11 | List Price | US$9.59 | Model Number | 238299437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raw Protein is what your cat craves instinctively. CORE RawRev allows you to add raw easily and safely to every meal. This high-protein, grain-free kibble is combined with 100% pure bites of freeze-dried turkey liver. These raw pieces are incredibly tasty and provide a boost of protein, enzymes and minerals in their most natural state. This combination creates a flavor-rich, nutrient-dense meal that supports lean muscle, healthy weight and a shiny, healthy coat. With more of the protein your cat craves and no fillers like wheat, corn, or soy, it's easy to provide the nutrition your cat needs to thrive from the CORE.
| Animal health concern | Digestive Care |
|---|---|
| Animal lifestage | Adult |
| Meat type | Turkey |
| Product line | Grain Free |
| Pet food condition | Dry |
| Weight | 24 lb |
| Brand | Wellness |
| Pet food flavor | Original Turkey & Chicken with Freeze Dried Turkey |
| Feeding instructions | Standard measuring cup holds approximately 3.9 oz (111g) of Wellness CORE + Grain Free Original Deboned Turkey, Turkey Meal & Chicken Meal Recipe Dog Food. Weight of Dog (lbs) Weight of Dog (kg) Cups per Day Grams per Day 6 - 20 2.7 - 9 1/2 - 1 1/4 61 - 149 20 - 35 9 - 16 1 1/4 - 2 149 - 227 35 - 50 16 - 23 2 - 2 1/2 227 - 297 50 - 65 23 - 30 2 1/2 - 3 1/4 297 - 361 65 - 80 30 - 36 3 1/4 - 3 3/4 361 - 422 80 - 95 36 - 43 3 3/4 - 4 1/4 422 - 480 95 - 115 43 - 52 4 1/4 - 5 480 - 554 Dogs over 115 lbs (52kg): Add approximately 1/3 cup (34g) for every 10 lbs (4.5kg) over 115 lbs. Combination Feeding: If feeding with Wellness wet food, reduce dry amount fed by 1/3 cup (46g) for every 6 oz (170g) of wet food. |
| Animal breed | All Breed Sizes |
| Pet food form | Kibble |
| Shelf life | 547 days |
| Pet size | All Sizes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form